Passejar la bola
El camp de Golf La Roca és un camp planer i fàcil de gaudir, que ofereix a cada perfil de jugador una experiència única de joc. Aquest fet s’accentua notablement amb l’actualització dels 5 tees de sortida de que disposa cada forat. Són 5 tees dissenyats amb una separació suficient entre ells, amb el que aconseguim tenir 5 recorreguts ben diferents, que plantegen reptes diversos, on cada jugador haurà de variar la seva estratègia de joc.
El recorregut més llarg, arribant quasi als 6.000 m. de longitud, i el més curt amb 4580m. oferiran de ben segur situacions diverses de joc a on tots els pals de la bossa poden arribar a participar.

Creiem que no hi ha dues partides iguals
Pren-te temps per conèixer-nos, t’ajudarem a trobar el recorregut perfecte
Els 5 recorreguts: distàncies i handicaps
Homes
Recorregut 1
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 3 | 385 |
2 | 5 | 1 | 489 |
3 | 3 | 13 | 167 |
4 | 5 | 15 | 449 |
5 | 4 | 9 | 405 |
6 | 3 | 5 | 203 |
7 | 4 | 17 | 294 |
8 | 4 | 11 | 367 |
9 | 4 | 7 | 354 |
1a volta | 36 | – | 3113 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 297 |
11 | 4 | 4 | 366 |
12 | 3 | 14 | 166 |
13 | 5 | 8 | 516 |
14 | 4 | 2 | 414 |
15 | 4 | 12 | 293 |
16 | 3 | 18 | 134 |
17 | 5 | 6 | 568 |
18 | 3 | 16 | 130 |
2a volta | 35 | – | 2884 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 5997 |
Recorregut 2
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 3 | 365 |
2 | 5 | 1 | 468 |
3 | 3 | 13 | 151 |
4 | 5 | 15 | 434 |
5 | 4 | 9 | 382 |
6 | 3 | 5 | 180 |
7 | 4 | 17 | 280 |
8 | 4 | 11 | 347 |
9 | 4 | 7 | 329 |
1a volta | 36 | – | 2936 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 283 |
11 | 4 | 4 | 350 |
12 | 3 | 14 | 156 |
13 | 5 | 8 | 472 |
14 | 4 | 2 | 385 |
15 | 4 | 12 | 278 |
16 | 3 | 18 | 126 |
17 | 5 | 6 | 515 |
18 | 3 | 16 | 120 |
2a volta | 35 | – | 2685 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 5621 |
Recorregut 3
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 3 | 325 |
2 | 5 | 1 | 436 |
3 | 3 | 13 | 141 |
4 | 5 | 15 | 422 |
5 | 4 | 9 | 355 |
6 | 3 | 5 | 167 |
7 | 4 | 17 | 263 |
8 | 4 | 11 | 313 |
9 | 4 | 7 | 314 |
1a volta | 36 | – | 2750 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 247 |
11 | 4 | 4 | 324 |
12 | 3 | 14 | 144 |
13 | 5 | 8 | 446 |
14 | 4 | 2 | 353 |
15 | 4 | 12 | 266 |
16 | 3 | 18 | 114 |
17 | 5 | 6 | 473 |
18 | 3 | 16 | 109 |
2a volta | 35 | – | 2476 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 5226 |
Recorregut 4
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 3 | 325 |
2 | 5 | 1 | 417 |
3 | 3 | 13 | 131 |
4 | 5 | 15 | 412 |
5 | 4 | 9 | 331 |
6 | 3 | 5 | 155 |
7 | 4 | 17 | 252 |
8 | 4 | 11 | 296 |
9 | 4 | 7 | 300 |
1a volta | 36 | – | 2619 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 236 |
11 | 4 | 4 | 310 |
12 | 3 | 14 | 128 |
13 | 5 | 8 | 430 |
14 | 4 | 2 | 331 |
15 | 4 | 12 | 240 |
16 | 3 | 18 | 104 |
17 | 5 | 6 | 461 |
18 | 3 | 16 | 94 |
2a volta | 35 | – | 2334 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 4953 |
Recorregut 5
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 3 | 300 |
2 | 5 | 1 | 376 |
3 | 3 | 13 | 121 |
4 | 5 | 15 | 381 |
5 | 4 | 9 | 306 |
6 | 3 | 5 | 145 |
7 | 4 | 17 | 241 |
8 | 4 | 11 | 268 |
9 | 4 | 7 | 281 |
1a volta | 36 | – | 2419 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 225 |
11 | 4 | 4 | 290 |
12 | 3 | 14 | 120 |
13 | 5 | 8 | 402 |
14 | 4 | 2 | 301 |
15 | 4 | 12 | 229 |
16 | 3 | 18 | 94 |
17 | 5 | 6 | 423 |
18 | 3 | 16 | 84 |
2a volta | 35 | – | 2168 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 4587 |
Dones
Recorregut 3
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 5 | 325 |
2 | 5 | 1 | 436 |
3 | 3 | 17 | 141 |
4 | 5 | 3 | 422 |
5 | 4 | 9 | 355 |
6 | 3 | 13 | 167 |
7 | 4 | 15 | 263 |
8 | 4 | 11 | 313 |
9 | 4 | 7 | 314 |
1a volta | 36 | – | 2750 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 247 |
11 | 4 | 6 | 324 |
12 | 3 | 18 | 144 |
13 | 5 | 8 | 446 |
14 | 4 | 2 | 353 |
15 | 4 | 14 | 266 |
16 | 3 | 12 | 114 |
17 | 5 | 4 | 473 |
18 | 3 | 16 | 109 |
2a volta | 35 | – | 2476 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 5226 |
Recorregut 4
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 5 | 325 |
2 | 5 | 1 | 417 |
3 | 3 | 17 | 131 |
4 | 5 | 3 | 412 |
5 | 4 | 9 | 331 |
6 | 3 | 13 | 155 |
7 | 4 | 15 | 252 |
8 | 4 | 11 | 296 |
9 | 4 | 7 | 300 |
1a volta | 36 | – | 2619 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 236 |
11 | 4 | 6 | 310 |
12 | 3 | 18 | 128 |
13 | 5 | 8 | 430 |
14 | 4 | 2 | 331 |
15 | 4 | 14 | 240 |
16 | 3 | 12 | 104 |
17 | 5 | 4 | 461 |
18 | 3 | 16 | 94 |
2a volta | 35 | – | 2334 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 4953 |
Recorregut 5
Forat | Par | Handicap | Distància metres |
---|---|---|---|
1 | 4 | 5 | 300 |
2 | 5 | 1 | 376 |
3 | 3 | 17 | 121 |
4 | 5 | 3 | 381 |
5 | 4 | 9 | 306 |
6 | 3 | 13 | 145 |
7 | 4 | 15 | 241 |
8 | 4 | 11 | 268 |
9 | 4 | 7 | 281 |
1a volta | 36 | – | 2419 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
10 | 4 | 10 | 225 |
11 | 4 | 6 | 290 |
12 | 3 | 18 | 120 |
13 | 5 | 8 | 402 |
14 | 4 | 2 | 301 |
15 | 4 | 14 | 229 |
16 | 3 | 12 | 94 |
17 | 5 | 4 | 423 |
18 | 3 | 16 | 84 |
2a volta | 35 | – | 2168 |
Forat | Par | Handicap | Distància metres |
---|---|---|---|
Total | 71 | – | 4587 |
El recorregut més llarg el amb quasi be 6.000 m de longitud.
Par 71 d’allò més “amable”.
Al bell mig d’un entorn natural amb una gran varietat d’aus i animals.
5 recorreguts ben diferenciats, amb slope oficial tan per dones com per homes.
Els 3 llacs s’integren perfectament en un recorregut de golf de disseny modern.
Gaudeix d’un camp de golf modern. A Golf La Roca Barcelona trobaràs 5 recorreguts ben diferenciats, per tal que trobis el que millor s’adapta al teu estil de joc, o perque puguis gaudir d’un repte ben diferent a cada nova partida. T’ho posem fácil: 5 recorreguts dissenyats amb l’objectiu de que tothom passi una estona de golf fantástica!